KEY PERFORMANCE FACTORS
Confidence Inspiring
Perfect as your first mountain bike, the ALUXX-Grade Aluminum frame is lightweight, capable and durable.
Versatile
Tempt’s performance-minded yet comfortable geometry gives it the versatility for both commutes around campus and off-road rides.
XC Control
A suspension fork offers control, comfort and stability over bumpy terrain. Depending on frame size, the fork comes with 80mm or 100mm of travel.
Sizes | S |
Colours | Black Chrome |
Frame | ALUXX-Grade Aluminum, disc |
Fork | SR Suntour XCE XS: 80mm travel (27.5) S: 100mm travel (27.5) / 100mm travel (29) M: 100mm travel (27.5) / 100mm travel (29) L: 100mm travel (29) |
Shock | N/A |
Handlebar | Giant Connect Trail, 31.8mm XS: 670mm (27.5) S: 670mm (27.5) / 670mm (29) M: 750mm (27.5) / 750mm travel (29) L: 750mm (29) |
Stem | Giant Sport, 7-degree XS: 40mm (27.5) S: 40mm (27.5) / 40mm (29) M: 50mm (27.5) / 50mm travel (29) L: 50mm (29) |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm travel (29) L: 375mm (29) |
Saddle | Liv Sport |
Pedals | MTB caged |
Shifters | microSHIFT, 2×8 |
Front Derailleur | microSHIFT FD-M282 |
Rear Derailleur | Shimano Altus M310 |
Brakes | TKB-172, mechanical [F]160mm, [R]160mm rotors |
Brake Levers | RS360A, mechanical |
Cassette | Shimano Deore HG200, 12×32 |
Chain | KMC 8.3 |
Crankset | Shimano FC-M315, 22/36 XS: 170mm (27.5) S: 170mm (27.5) / 170mm (29) M: 170mm (27.5) / 170mm travel (29) L: 175mm (29 |
Bottom Bracket | cartridge |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | alloy, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5″ or 29×2.2″, wire bead |
Weight |
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
|
-
- S
- 163 cm 172 cm
-
- M
- 171 cm 180 cm
-
- L
- 179 cm 188 cm
-
- XL
- 187 cm 198 cm
M | S | ||
A | SEAT TUBE LENGTH (mm) | 420 | 370 |
B | SEAT TUBE ANGLE | 74.0° | 74.0° |
C | TOP TUBE LENGTH (mm) | 590 | 570 |
D | HEAD TUBE LENGTH (mm) | 95 | 90 |
E | HEAD TUBE ANGLE | 68.5° | 68.5° |
F | FORK RAKE (mm) | 51 | 51 |
G | TRAIL (mm) | 94.3 | 94.3 |
H | WHEELBASE (mm) | 1139 | 1119 |
I | CHAIN STAY LENGTH (mm) | 455 | 455 |
J | BOTTOM BRACKET DROP (mm) | 55 | 55 |
K | STACK (mm) | 596 | 601 |
L | REACH (mm) | 418 | 399 |
M | STAND OVER HEIGHT (mm) | 399 | 418 |
N | HANDLEBAR WIDTH (mm) | 50 | 50 |
O | STEM LENGTH (mm) | 60 | 50 |
P | CRANK LENGTH (mm) | 170 | 170 |
Q | WHEEL SIZE | 29″ | 29″ |